Special Fried Dishes
|
F1. Fried Chicken Wings (4)
(Buffalo, Garlic, BBQ add $1.00)
Plain | $7.05 |
w. White Rice or Fried Rice or French Fries | $8.25 |
w. Pork or Chicken Fried Rice | $8.75 |
w. Shrimp or Beef Fried Rice | $9.25 |
|
7.05
|
|
F2. Fried 1/2 Chicken
Plain | $6.75 |
w. White Rice or Fried Rice or French Fries | $8.45 |
w. Pork or Chicken Fried Rice | $8.95 |
w. Shrimp or Beef Fried Rice | $9.55 |
|
6.75
|
|
F3. Fried Chicken Nuggets (10)
Plain | $5.95 |
w. White Rice or Fried Rice or French Fries | $7.25 |
w. Pork or Chicken Fried Rice | $7.95 |
w. Shrimp or Beef Fried Rice | $8.45 |
|
5.95
|
|
F4. Fried Jumbo Shrimp (5)
Plain | $7.25 |
w. White Rice or Fried Rice or French Fries | $8.45 |
w. Pork or Chicken Fried Rice | $8.95 |
w. Shrimp or Beef Fried Rice | $9.55 |
|
7.25
|
|
F5. Fried Bar-B-Q Rib Tips
Plain (S) | $6.45 |
Plain (L) | $9.45 |
w. White Rice or Fried Rice or French Fries | $7.75 |
w. Pork or Chicken Fried Rice | $8.25 |
w. Shrimp or Beef Fried Rice | $8.75 |
|
6.45
|
|
F6. Fried Crab Stick (5)
Plain | $6.75 |
w. White Rice or Fried Rice or French Fries | $7.75 |
w. Pork or Chicken Fried Rice | $8.25 |
w. Shrimp or Beef Fried Rice | $8.75 |
|
6.75
|
|
F7. Fried Golden Brown Shrimp (15)
Plain | $6.55 |
w. White Rice or Fried Rice or French Fries | $7.95 |
w. Pork or Chicken Fried Rice | $8.45 |
w. Shrimp or Beef Fried Rice | $9.45 |
|
6.55
|
|
F8. Fried Scallop (10)
Plain | $5.75 |
w. White Rice or Fried Rice or French Fries | $6.75 |
w. Pork or Chicken Fried Rice | $7.25 |
w. Shrimp or Beef Fried Rice | $7.75 |
|
5.75
|
|
F9. French Fries
|
(S) 3.25
|
(L) 4.65
|
|
F10. Fried Banana
|
(S) 3.75
|
(L) 6.75
|
|